반응형
군용차량에 적용되는 배터리 시험
MIL-PRF-32565C w/ AMENDMENT 2 4 August 2022
- Qual : 인증시험 시
- IPI : 초도 양산 시
- PPI : 매 양산 시

TABLE VII. Inspection requirements.
| No. | 항목 분류 | 시험 항목 (Inspection) | Qual | IPI | PPI |
| 1 | 기능일반 | Metals | X | X | |
| 2 | 기능일반 | Dissimilar metals | X | X | |
| 3 | 기능일반 | Potting/sealing compounds, flow and shrinkage | X | X | |
| 4 | 기능일반 | Insulating compounds for electrical connectors... | X | X | |
| 5 | 기능일반 | Elastomeric materials | X | X | |
| 6 | 기능일반 | Physical characteristics | X | X | X |
| 7 | 기능일반 | Dimensions and weights | X | X | X |
| 8 | 기능일반 | Terminal posts and threaded sockets | X | X | X |
| 9 | 기능일반 | Communication interface | X | X | |
| 10 | EMC | Isolation, electrostatic discharge, and filtering | X | X | |
| 11 | 기능일반 | Electrical bonding | X | X | |
| 12 | 안전 | Cell shorting prevention | X | X | |
| 13 | 안전 | Cell leakage | X | X | X |
| 14 | 기능일반 | Battery case | X | X | |
| 15 | 안전 | Nonmetallic case | X | ||
| 16 | 기능일반 | Battery case bottom | X | X | |
| 17 | 기능일반 | Battery accessories | X | X | |
| 18 | 안전 | Overpressure relief device | X | X | |
| 19 | 기능일반 | Heater(s) | X | X | |
| 20 | 기능일반 | Handle(s) | X | X | |
| 21 | 안전 | Brake override mode | X | X | |
| 22 | 기능일반 | Battery state | X | X | |
| 23 | 기능일반 | Marking, general | X | X | |
| 24 | 기능일반 | Marking print and color | X | X | |
| 25 | 기능일반 | Permanence and durability | X | X | |
| 26 | 기능일반 | Battery identification marking | X | X | |
| 27 | 기능일반 | Date of battery manufacture and lot code | X | X | |
| 28 | 기능일반 | Item unique identifier (IUID) | X | X | |
| 29 | 기능일반 | Maintenance advisory tag | X | X | |
| 30 | 기능일반 | Instruction and notes | X | X | |
| 31 | 기능일반 | General warning marking | X | X | |
| 32 | 기능일반 | Hazard severe label | X | X | |
| 33 | 안전 | Dielectric strength and insulation resistance | X | X | |
| 34 | 환경 | Operating and storage temperature range | X | ||
| 35 | 기능일반 | Battery voltage | X | X | X |
| 36 | 기능일반 | Cranking amps | X | ||
| 37 | 기능일반 | Full charge capacity | X | X | X |
| 38 | 기능일반 | Retention range | X | X | |
| 39 | 기능일반 | Deep cycle life | X | ||
| 40 | 기능일반 | High temperature deep cycle life | X | ||
| 41 | 기능일반 | Retention of charge | X | ||
| 42 | 기능일반 | Battery storage life | X | ||
| 43 | 기능일반 | Battery service life | X | ||
| 44 | 기능일반 | Charging | X | X | |
| 45 | 기능일반 | Charge acceptance | X | ||
| 46 | 기능일반 | Rapid charging | X | ||
| 47 | 기능일반 | Jump start power export | X | ||
| 48 | 기능일반 | Jump start power input | X | ||
| 49 | 기능일반 | Battery management system (BMS) | X | X | |
| 50 | 기능일반 | BMS power | X | X | |
| 51 | 기능일반 | BIT features | X | X | |
| 52 | 기능일반 | Monitoring | X | X | |
| 53 | 기능일반 | Equalization | X | X | |
| 54 | 안전 | Safety protections | X | X | |
| 55 | 기능일반 | Contactor(s) | X | X | |
| 56 | 기능일반 | Switchable automatic heater | X | X | |
| 57 | 기능일반 | Connector(s) | X | X | |
| 58 | 기능일반 | Communication interface | X | X | |
| 59 | 기능일반 | Configuration pins | X | X | |
| 60 | 기능일반 | Position identity | X | X | |
| 61 | 기능일반 | Dual CAN interface | X | X | |
| 62 | 기능일반 | Baud rate | X | X | |
| 63 | 기능일반 | Termination | X | X | |
| 64 | 기능일반 | Preferred source address | X | X | |
| 65 | 기능일반 | Arbitrary address capable | X | X | |
| 66 | 기능일반 | Service configurable source address | X | X | |
| 67 | 기능일반 | Hardware address selection | X | X | |
| 68 | 기능일반 | Hardware isolate over CAN bus | X | X | |
| 69 | 기능일반 | Monitoring performance characteristics | X | X | |
| 70 | 기능일반 | Calculation parameters | X | X | |
| 71 | 기능일반 | State of charge (%) | X | X | |
| 72 | 기능일반 | State of health (%) | X | X | |
| 73 | 기능일반 | Capacity estimation | X | X | |
| 74 | 기능일반 | Time remaining | X | X | |
| 75 | 기능일반 | Low voltage disconnect (for cleaning) | X | X | |
| 76 | 기능일반 | Open circuit voltage | X | X | |
| 77 | 기능일반 | Maximum charge current | X | X | |
| 78 | 기능일반 | Power capability estimation | X | X | |
| 79 | 기능일반 | Measured parameters | X | X | |
| 80 | 기능일반 | Battery voltage (V) | X | X | |
| 81 | 기능일반 | Battery current (A) | X | X | |
| 82 | 기능일반 | Internal battery temperature (T, C) | X | X | |
| 83 | 기능일반 | Critical and information message | X | X | |
| 84 | 기능일반 | Internal pack voltages | X | X | |
| 85 | 기능일반 | Manufacturer specific parameters | X | X | |
| 86 | 기능일반 | Cell voltages | X | X | |
| 87 | 기능일반 | Fault history | X | X | |
| 88 | 기능일반 | Built-in test (BIT) results | X | X | |
| 89 | 기능일반 | Hardware and software version | X | X | |
| 90 | 기능일반 | Display support | X | X | |
| 91 | 기능일반 | Battery alarm | X | X | |
| 92 | 기능일반 | Quiescent current drain | X | X | |
| 93 | 기능일반 | Discrete signal | X | X | |
| 94 | 기능일반 | Operational state | X | X | |
| 95 | 기능일반 | Hierarchy | X | X | |
| 96 | 기능일반 | Maintenance mode | X | X | |
| 97 | 기능일반 | Protection state | X | X | |
| 98 | 기능일반 | Protection state (Reset) | X | X | |
| 99 | 기능일반 | Built-in tests | X | X | |
| 100 | 기능일반 | Power-up BIT | X | X | |
| 101 | 기능일반 | Continuous BIT | X | X | |
| 102 | 기능일반 | BIT diagnostics availability | X | X | |
| 103 | 기능일반 | Long term fault data storage | X | X | |
| 104 | 기능일반 | Boot loader | X | X | |
| 105 | 기능일반 | Short term fault data storage | X | X | |
| 106 | 기능일반 | Surgery, repair, and cleaning operation | X | ||
| 107 | EMC | Voltage surge | X | ||
| 108 | EMC | Voltage spikes | X | ||
| 109 | 기능일반 | Starting operation | X | ||
| 110 | 기능일반 | Marking current | X | X | |
| 111 | 환경 | Altitude | X | ||
| 112 | 환경 | Rapid decompression | X | ||
| 113 | 환경 | Altitude | X | ||
| 114 | 환경 | Temperature shock | X | ||
| 115 | 환경 | Mechanical shock | X | ||
| 116 | 환경 | Vibration | X | ||
| 117 | 환경 | Immersion | X | ||
| 118 | 환경 | Humidity | X | ||
| 119 | 환경 | Blowing sand and dust | X | ||
| 120 | 환경 | Salt atmosphere | X | ||
| 121 | 환경 | Fluid susceptibility | X | ||
| 122 | 환경 | Explosive atmosphere | X | ||
| 123 | EMC | Electromagnetic compatibility/interference | X | ||
| 124 | EMC | Electrostatic discharge | X | ||
| 125 | 안전 | Cell safety abuse test | X | X | |
| 126 | 안전 | Cell overcharge | X | X | |
| 127 | 안전 | Cell short circuit | X | X | |
| 128 | 안전 | Cell over-discharge | X | X | |
| 129 | 안전 | Cell crush | X | X | |
| 130 | 안전 | Cell leakage | X | X | |
| 131 | 안전 | Battery overcurrent protection | X | X | |
| 132 | 안전 | Overcharge abuse2 | X | ||
| 133 | 안전 | Overcharge protection | X | X | |
| 134 | 안전 | Battery overdischarge protection | X | X | |
| 135 | 안전 | Battery over temperature protection | X | X | |
| 136 | 안전 | Battery low temperature charge protection | X | X | |
| 137 | 안전 | Battery impact resistance | X | ||
| 138 | 안전 | Battery abuse | |||
| 139 | 안전 | Battery crush2 | X | X | |
| 140 | 안전 | Battery nail penetration2 | X | ||
| 141 | 안전 | Battery projectile penetration | X | ||
| 142 | 안전 | Battery drop from height | X | ||
| 143 | 안전 | Battery drop high height | X | ||
| 144 | 안전 | Lithium battery safety program (NAVY) | X | ||
| 145 | 기능일반 | Charger compatibility | X | ||
| 146 | 기능일반 | Workmanship | X | X | X |
| 147 | 기능일반 | Paint, protective finishes, and coatings | X | X | |
| 148 | 환경 | Corrosion resistance | X | ||
| 149 | 기능일반 | Electronic assemblies | X | X | |
| 150 | 환경 | Hazardous materials | X | ||
| 151 | 환경 | Chemical, biological, radiological... (CBRN) | X | ||
| 152 | 종합 | Defects | X | X | X |
'업무·품질·경영 자료 > 품질' 카테고리의 다른 글
| RoHS & REACH Declaration of Conformity (0) | 2026.01.06 |
|---|---|
| 중소기업 각 부서 내부심사 체크리스트 (0) | 2025.12.24 |
| 분쟁광물 미사용 선언서 다운받기 (0) | 2023.12.11 |
| AIAG RPN 4판 FMEA 등급 (0) | 2023.09.25 |
| 품질 검사협정서 (0) | 2023.07.19 |